| County | Output | Input | PL Tone | Color | P25 Nac | Reflector | Sponsor | Info and Nets |
| Alachua | 146.640 | 146.040 | 123.0 | cc 1 | KC4MHH | Analog or DMR Digital Mixed Mode | ||
| Static Time Slot
1: 91 World Wide Time Slot 2: 313136 Kansas City Wide |
||||||||
| 146.685 | 146.086 | cc 1 | GARS | DMR Only | ||||
| Static Time Slot 1: 91 World Wide | ||||||||
| 146.820 | 146.220 | 123.0 | GARS | GARS Primary Repeater | ||||
| ARES Net Thursday 8pm | ||||||||
| 146.985 | 146.385 | 123.0 | GARS | GARS Secondary Repeater | ||||
| 147.270 | 147.870 | 123.0 | GARS | GARS | ||||
| 146.740 | 146.140 | 100.0 | GARS | GARS Waldo | ||||
| 146.910 | 146.310 | 123.0 | GARC UF | UF Gator Club | ||||
| 147.105 | 147.705 | 123.0 | K3YAN | Hawthorne | ||||
| 224.160 | 222.560 | 123.0 | GARS | GARS | ||||
| 224.900 | 223.300 | 123.0 | WA8ZYT | High Springs | ||||
| 145.470 | 144.870 | 123.0 | High Springs | |||||
| 442.0125 | 227.0125 | 123.0 | NAC 293 | REF001 | KD4DRP | Analog, P25, dSTAR Mixed Mode | ||
| 443.025 | 448.025 | 123.0 | KC4MHH | KC4MHH / NF4RC Downtown EOC Secondary Repeater | ||||
| 444.050 | 449.050 | KC4MHH | Yaesu Fusion "Wires-X" Kansas City Wide | |||||
| Parks on the Air (POTA)
Monday 6pm Worldwide Trivia Net Monday 7pm Hotspot, Raspberry Pi Wednesday 9pm Let's Talk Digital Net Thursday 8pm HF & Antenna Net Saturday 6pm |
||||||||
| 444.525 | 449.525 | KC4NWK | Yaesu Fusion "Wires-X" | |||||
| 444.5875 | 449.5875 | 123.0 | KC4NWK | AllStar, EchoLink, Amateur Wire 90048 | ||||
| 444.8375 | 449.8375 | 123.0 | 1 | KC4MHH | Analog or DMR Digital Mixed Mode | |||
| Static Time Slot 1:
3100 Nationwide Time Slot 2: 3112 Florida Statewide |
||||||||
| 444.8125 | 449.8125 | 1 | GARC UF | UF Gator Club MARC DMR | ||||
| 444.925 | 449.925 | 123.0 | GARS | GARS SARNET Statewide Florida Dept of Emergency Management | ||||
| Statewide EOC Net Wednesday 1pm | ||||||||
| 444.9875 | 449.9875 | 123.0 | KC4MHH | AllStar East Coast Reflector | ||||
| Morning Brew
Mon-Fri 7-9am 2nd Cup Friday 9am Tech Net / Swap Net Tuesday 8 - 10pm Youth Net Friday 8pm Trivia Net Saturday 11pm |
||||||||
| 146.850 | 146.250 | 123.0 | KD4MGR | Gainesville | ||||
| Bradford | 145.150 | 144.550 | 127.3 | K4BAR | Starke | |||
| Net Monday 8pm | ||||||||
| 443.800 | 448.800 | 127.3 | KM4CFZ | Starke | ||||
| Clay | 145.330 | 144.730 | 100 | WB4EN | Keystone Heights | |||
| 147.225 | 147.825 | 156.7 | KI4UWC | Keystone Heights | ||||
| 146.670 | 146.070 | 127.3 | K4BT | Orange Park, WAYR Tower Analog & Yaesu Fusion | ||||
| 146.730 | 146.130 | 127.3 | K4MKH | Orange Park Hospital Analog & Yaesu Fusion | ||||
| 146.925 | 146.325 | 156.7 | KI4UWC | Orange Park Fleminig Island | ||||
| Clay County ARES Net Sunday 7:30 pm | ||||||||
| 443.0875 | 448.0875 | 1 | KK4ECR | Orange Park Hospital DMR | ||||
| 444.500 | 449.500 | 127.3 | K4BT | Orange Park Analog & Yaesu Fusion | ||||
| Union | 146.730 | 146.130 | 123.0 | KO4WOG | Lake Butler | |||
| Net Tuesday 6:30 pm | ||||||||
| Columbia | 145.490 | 145.340 | 123.0 | NF4CQ | Lake City | |||
| Net 3rd Thursday 7pm | ||||||||
| 146.940 | 146.340 | 123.0 | WA4ZFQ | Lake City | ||||
| Net Tuesday 7:00 pm | ||||||||
| 147.150 | 147.750 | 110.9 | NF4CA | Lake City Analog & dSTAR | ||||
| 147.180 | 147.780 | 123.0 | NF4CA | Lake City | ||||
| Net 1st Thursday 7pm | ||||||||
| 224.140 | 222.540 | 123.0 | KO4WOG | Lake City | ||||
| 442.425 | 447.425 | cc 6 | KN4YGT | Lake City | ||||
| 444.600 | 449.600 | 123.0 | KO4WOG | Lake City | ||||
| 444.875 | 449.875 | 123.0 | KN4YGT | Lake City AllStar, Yaesu Fusion | ||||
| 444.900 | 449.900 | 110.9 | NF4CQ | Lake City SARNet Statewide Florida Dept of Emergency Management | ||||
| Levy | 147.330 | 147.930 | 123.0 | K4NCA | Gulf Hammock | |||
| Levy County ARES Net Thursday 7pm | ||||||||
| 145.220 | 144.620 | W4FE | Inglis | |||||
| 147.390 | 144.990 | 123.0 | W4DAK | Chiefland | ||||
| Gilchrist Area Net Thursday 7:15pm | ||||||||
| 442.725 | 447.725 | 123.0 | Chiefland SARNet Statewide Florida Dept of Emergency Management | |||||
| Gilchrist | 147.285 | 147.885 | 123.0 | NF4EC | Bell | |||
| Gilchrist Co ARES Net Thursday 7:30pm | ||||||||
| 921.200 | 909.200 | N4TSV | Trenton | |||||
| Marion | 146.790 | 146.190 | 037C | KK4DFC | Ocala DSTAR MERT (Marion County Emergency Radio Team) | |||
| Primary Shelter Operator Net Thursday 7:30pm | ||||||||
| 145.170 | 144.570 | 030C | KG4NXO | Ocala DSTAR MERT | ||||
| 443.875 | 448.875 | 037C | KG4NXO | Ocala DSTAR MERT | ||||
| Central Florida D-Star Net Thursday 9 pm | ||||||||
| 145.330 | 144.730 | 123.0 | KJ4CLL | Ocala | ||||
| Primary CERT, HEC (Hospitals), ARES Thursday 8pm | ||||||||
| 147.210 | 147.810 | 123.0 | KK4AEG | Ocala Forest Repeater MERT Analog & Yaesu Fusion Wires-X Mixed Mode | ||||
| 146.970 | 146.370 | KA4WJA | Anthony | |||||
| Marion Baptist Association Disaster Relief Net Tuesday 9 pm | ||||||||
| 145.270 | 144.670 | 123.0 | KN4MIV | Ocala MRMC Hospital | ||||
| Marion County Hospital Emergency Communications Team Net Wednesday 8 pm | ||||||||
| 145.330 | 144.730 | 123.0 | KJ4CLL | Ocala Marion Co Transfer Station | ||||
| 145.430 | 144.830 | 141.3 | KD4GME | Ocala EchoLink | ||||
| 146.610 | 146.010 | 123.0 | K4GSO | Ocala Silver Springs Radio Club EchoLink | ||||
| Net Monday 7:30 PM ARES/SKYWARN Wednesday 7:30 PM | ||||||||
| 147.165 | 147.765 | 123.0 | N4STP | Ft McCoy | ||||
| 224.100 | 222.500 | 103.5 | KA4WJA | Anthony | ||||
| 441.975 | 446.975 | 100.0 | cc 5 | WB6KWH | Ocala Analog and DMR Digital Mixed Mode | |||
| 442.775 | 447.775 | 123.0 | NA4DA | Ocala AllStar | ||||
| 443.725 | 338.725 | 123.0 | K1EWE | Summerfield | ||||
| 444.025 | 449.025 | 123.0 | NX4Y | Ocala SARNet Statewide Florida Dept of Emergency Management | ||||
| 444.325 | 449.325 | 123.0 | KA2MBE | Anthony | ||||
| 444.375 | 449.375 | 123.0 | N4STP | Ft McCoy EchoLink | ||||
| 444.425 | 449.425 | KU4CL | Ocala Yaesu Fusion Wires-X | |||||
| Putnam | 145.190 | 144.590 | 127.3 | NAC 49 | KJ4UOP | Cresent City Analog & P25 Mixed Mode | ||
| 145.370 | 144.770 | 123.0 | AI4UI | Palatka | ||||
| 146.460 | 146.060 | 123.0 | K1RBY | Palatka | ||||
| 147.060 | 147.660 | 123.0 | cc 1 | WO5CID | Hollister Analog & DMR Mixed Mode | |||
| 443.900 | 448.900 | 94.8 | KF4CWI | Hollister Analog & Yaesu Fusion | ||||
| Suwannee | 145.270 | 144.670 | 123.0 | W2TTT | Primary ARES | |||
| ARES Net Sunday 8:30 PM | ||||||||
| 145.410 | 144.810 | 100.0 | N4SVC | Secondary ARES | ||||
| 443.700 | 448.700 | 110.9 | Live Oak SARNet Statewide Florida Dept of Emergency Management | |||||
| Madison | 145.190 | 144.590 | 123.0 | Primary ARES | ||||
| ARES Net Sunday 9:00 PM | ||||||||
| 444.300 | 449.300 | 94.8 | Madison SARNet Statewide Florida Dept of Emergency Management | |||||
| Packet, APRS, WinLink | 145.030 | 145.030 | KX4Z-10 | Gainesville | ||||
| 145.070 | 145.070 | KC4NWK | Packet Digipeater Gainesville | |||||
| 145.070 | 145.070 | KX4Z-10 | Packet Digipeater Gainesville | |||||
| 145.630 | 145.630 | KG4NXO-10 | Packet Digipeater State Rd 40, Ocala West of I-75 | |||||
| 145.630 | 145.630 | K4LSB-10 | Packet Digipeater Ocala | |||||
| 145.630 | 145.630 | W2SRP-7 | Packet Digipeater East Marion County | |||||
| 145.030 | 145.030 | KG4NXO-7 | Packet Digipeater State Rd 200, Ocala West of I-75 | |||||
| 145.630 | 145.630 | KQ4HQD-10 | Packet Digipeater South of Ocala National Forest, East of Summerfield Marion County | |||||
| 145.030 | 145.030 | WZ4JM-10 | Packet Digipeater Marion Oaks - Marion County | |||||
| 145.630 | 145.630 | W2SRP-10 | Packet Digipeater Dunnellon - Marion County | |||||
| 3.5955 | 3.5955 | KX4Z | ARDOP, HF Pactor & VARA WinLink Gainesville | |||||
| 144.990 | 144.990 | NF4RC-7 | VARA WinLink Digipeater Gainesville | |||||
| 144.990 | 144.990 | KX4Z-7 | VARA WinLink Digipeater Gainesville | |||||
| 144.990 | 144.990 | KX4Z-12 | VARA WinLink RMS Digipeater Gainesville | |||||
| 145.070 | 145.070 | K4ZSW-10 | VARA WinLink RMS Digipeater Gainesville | |||||
| 144.990 | 144.990 | NF4CA-10 | VARA WinLink Digipeater Lake City | |||||
| 144.990 | 144.990 | KI4OXD-12 | VARA WinLink Digipeater Hawthorne | |||||
| 144.990 | 144.990 | WB4UBK | VARA WinLink Digipeater Inverness | |||||
| 144.990 | 144.990 | WB4UBK-12 | VARA WinLink Digipeater Melrose | |||||
| 144.990 | 144.990 | WB4UBK-12 | VARA WinLink Digipeater Putnam County | |||||
| 145.030 | 145.030 | KG4NXO-10 | VARA WinLink Digipeater Marion County | |||||
| 145.630 | 145.630 | KQ4HQD-10 | VARA WinLink Digipeater Marion County | |||||
| GMRS Repeaters | 462.550 | 467.550 | 141.3 | WROL455 | Gainesville WCJB-TV | |||
| 462.575 | 467.575 | 141.3 | WRZM878 | Melrose | ||||
| Net Tuesday 8pm | ||||||||
| 462.725 | 467.725 | 141.3 | WRZS867 | Windsor | ||||
| Net 1st & 3rd Tuesdays 8:00pm | ||||||||
| 462.600 | 467.600 | 141.3 | WRPT996 | Lake City | ||||
| Net Tuesday 7:30pm | ||||||||
| 462.650 | 467.650 | 141.3 | WSFX355 | Lake Butler | ||||
| 462.675 | 467.675 | 123.0 | WTWT815 | Ocala | ||||
| 462.625 | 467.625 | 136.5 | WSAR516 | High Springs | ||||
| HF Nets | 3.940 | Florida Phone Traffic Net 7am Daily http://fptn3940.net/ | ||||||
| 3.842 | North Florida Ragchew Net Thursday 745pm | |||||||
| 7.272 | Ragchew Net 9am - noon Monday-Friday 815-noon on Saturday | |||||||
| 3.910 | Old Goats Net 730am Daily (Pre-Net on 3.909) | |||||||
| 3.850 | Breakfast Net 830am Daily | |||||||
| 3.940 | North Florida Phone Net 7pm Daily | |||||||
| 7.190 | Nightwatch Net 7-9pm Monday-Saturday | |||||||
| 7.242 | Florida Midday Traffic Net 1145am Daily | |||||||
| 7.242 | North Florida ARES Net 9am Daily | |||||||
| 7.198 | North Florida & Georgia ARES HF Net Mon-Sat 9 am | |||||||
| 7.265 | North Florida ARES Net Alternate frequency 9am Daily | |||||||
| 7.242 | North Florida ARES Net Alternate Frequency 9am Daily | |||||||
| 7.251 | South Coast Amateur Radio Service (SCARS) 8am to 1pm Daily | |||||||
| 7.251 | SCARS Traders Net Wednesday 10am to 11am | |||||||
| 14.347 | QCWA SSB Net Sundays 2000Z (1500 EST) https://www.qcwa.org/qcwa.php | |||||||
| 7.268 | Hurricane Watch Net | |||||||
| 14.325 | Hurricane Watch Net | |||||||
| 28.660 | OMISS (OM International Sideband Society) 1pm Sat & Sun 1pm Wed (April-June) | |||||||
| 24.890 | OMISS 330 pm Sat & Sun 330pm Wed (July-September) | |||||||
| 21.395 | OMISS 1130am Sat & Sun 330pm Wed (October-December) | |||||||
| 18.158 | OMISS 2pm Sat & Sun 2pm Wed (January-March) | |||||||
| 14.290 | OMISS 1230 pm Daily | |||||||
| 7.185 | OMISS 8pm Daily | |||||||
| 7.185 | OMISS 11pm Sat & Sun | |||||||
| 3.825 | OMISS 10pm Daily | |||||||
| 3.825 | OMISS 12 Midnight Sat & Sun | |||||||
| 1.930 | OMISS 11pm Sat, Sun, Mon | |||||||
| 3.955 | QCWA Florida SSB Saturdays 1300Z (0800 EST) | |||||||
| 7.2675 | 3905 Centruy Club CW Net 0000Z Daily | |||||||
| 7.084 | 3905 Century Club CW Net 0300Z Daily | |||||||
| 3.902 | 3905 Century Club CW Net 0300Z Daily | |||||||
| 1.926 | 3905 Century Club CW Net 0400Z Daily | |||||||
| 7.188 | 3905 Century Club CW Net 0500Z Daily | |||||||
| 3.909 | 3905 Century Club CW Net 0600Z Daily | |||||||
| 7.290 | 7290 Traffic Net Monday-Saturday 11am to 1pm Monday-Friday 2pm-3pm | |||||||
| 14.300 | Intercontinental Amateur Traffic Net 0700-1200 daily | |||||||
| 14.300 | Maritime Mobile Service Net 1200 - 2200 daily | |||||||
| 14.300 | USCG Net Saturday 1200-1300 | |||||||
| 14.325 | SATERN Net (Salvation Army) Monday, Wednesday, Friday 1200pm | |||||||
| 14.265 | SATERN Net (Strategic Auxiliary Team Emergency Readiness) | |||||||
| 14.247 | 247 DX Net Monday - Saturday 2000Z (1500 EST) | |||||||
| 14.2385 | Southern Cross DX Net 0715 Daily | |||||||
| 7.245 | East Coast Reflector 40 Meter Net Saturday 9am | |||||||
| 14.317 | East Coast Reflector 20 Meter Net Thursday 10am | |||||||
| 7.285 | The Everything Net (DX Net) Saturday 2100Z (1500 EST) | |||||||
| 3.907 | The Everything Net (DX Net) Sunday 0500Z (0000 EST) AM Mode | |||||||
| 7.284 | Noontime Net 2000Z (1500 EST) Daily | |||||||
| 3.970 | Noontime Net 2000Z (1500 EST) Daily | |||||||
| 14.222 | Triple Two DX Net 0530Z (0030 EST) Saturday & Sunday | |||||||
| 7.190 | USA DX Groupe 0630Z (0130 EST) Daily | |||||||
| 28.330 | 10 Meter DX Net 1430Z (0900 EST) Daily | |||||||
| 28.330 | Margarita & Martini 10-10 Chapter Net 8pm Saturday | |||||||
| 50.135 | Columbia / Suwanee Co Net Tuesday 2030 | |||||||
| 50.430 | Columbia County ARES Net 4th Thursday 7pm |
©Copyright 2025 KC4MHH all rights reserved